Australian Timeline

www.history-aust.com

1955


This is a listing of Australian rules footballers who made their senior debut for an Victorian Football League (VFL) club in 1955

Name Club Age at debut Games Goals Notes
Graham Donaldson Carlton 19 years, 321 days 106 85
Jack Sullivan Carlton 21 years, 262 days 66 21
Bob Bosustow Carlton 20 years, 326 days 20 4 Father of Peter Bosustow.
Colin Holt Carlton 21 years, 59 days 20 0
Leon Berner Carlton 19 years, 297 days 18 4
Kevin Bergin Carlton 18 years, 269 days 12 12
Peter Aitken Carlton 20 years, 156 days 11 7
Jack Ellis Carlton 21 years, 138 days 10 13
John Cheffers Carlton 18 years, 334 days 4 4
Dave Browning Carlton 21 years, 339 days 4 1
John Paice Carlton 23 years, 168 days 4 0
Barry Archbold Carlton 21 years, 238 days 2 0
Barry Beitzel Carlton 20 years, 236 days 2 0
Ray Gabelich Collingwood 21 years, 301 days 160 43
Harry Sullivan Collingwood 23 years, 8 days 78 5 Previously played for Carlton.
Bob Greve Collingwood 20 years, 235 days 67 20
Ken Smale Collingwood 21 years, 162 days 60 98
Laurie Rymer Collingwood 20 years, 320 days 25 10
John Elder Collingwood 22 years, 282 days 2 0
Allan Jeans St Kilda 21 years, 214 days 77 27 Coached St Kilda to their only VFL premiership.
Bill Gleeson St Kilda 23 years, 293 days 15 11
Milne McCooke St Kilda 20 years, 259 days 13 8
John Nelson St Kilda 21 years, 109 days 11 0
Gerry Burton St Kilda 22 years, 64 days 10 0
Stuart Lennie St Kilda 18 years, 82 days 10 12
Brian Gilmore St Kilda 25 years, 171 days 10 2 Previously played for Essendon.
John Reeves St Kilda 25 years, 247 days 8 1 Previously played for North Melbourne.
Allan Mennie St Kilda 20 years, 17 days 8 0
Merv Dihm St Kilda 21 years, 270 days 8 0
Max Stephenson St Kilda 20 years, 91 days 7 0
Mick McLaren St Kilda 19 years, 13 days 4 0
Jim Camm St Kilda 23 years, 17 days 4 0
Peter Allan St Kilda 20 years, 125 days 3 0
Ian Drohan St Kilda 22 years, 295 days 3 0
Ron Byron St Kilda 23 years, 250 days 2 0
Jim Jewitt St Kilda 22 years, 84 days 2 1
Alan Osborne St Kilda 21 years, 138 days 1 0
Jack Suttie St Kilda 20 years, 280 days 1 1
Robert Fox Essendon 23 years, 165 days 52 34
Doug Dench Essendon 25 years, 77 days 27 0
Graham Willey Essendon 21 years, 306 days 17 35
Don Carmichael Essendon 18 years, 128 days 15 1
Morton Diston Essendon 18 years, 351 days 12 2
Keith Chapman Essendon 21 years, 128 days 6 1
Warren Prest Essendon 22 years, 128 days 3 0
Ken Reed Essendon 23 years, 136 days 2 0
Kevin Murray Fitzroy 16 years, 323 days 333 51
Wally Clark Fitzroy 19 years, 10 days 105 120
Ron Smith Fitzroy 20 years, 264 days 9 8
Toby Elder Fitzroy 20 years, 181 days 5 1
Bob Collins Fitzroy 18 years, 103 days 3 0
Bobby Wilson Fitzroy 20 years, 250 days 3 1
Alan Anton Fitzroy 22 years, 112 days 2 2
John Charles Fitzroy 19 years, 318 days 2 0
Laurie Jarman Fitzroy 20 years, 6 days 2 2
Bill Smith Fitzroy 18 years, 239 days 2 0
Matt Goggin Geelong 18 years, 269 days 88 5
John O'Connell Geelong 23 years, 39 days 81 65
Clive Brown Geelong 20 years, 357 days 72 4
John Haygarth Geelong 20 years, 361 days 59 13
Geoff Umbers Geelong 21 years, 202 days 7 2
Brian McGowan South Melbourne 17 years, 196 days 118 171
Hugh McLaughlin South Melbourne 19 years, 234 days 116 5
John Trethowan South Melbourne 18 years, 184 days 81 13
Bob Pratt South Melbourne 19 years, 44 days 35 35 Son of Bob Pratt.
John Woolley South Melbourne 19 years, 271 days 25 0
John Ferguson South Melbourne 24 years, 2 days 25 4 Previously played for Melbourne.
Frank Primmer South Melbourne 22 years, 125 days 25 7
Neil McNeill South Melbourne 23 years, 125 days 11 1
Ray Reed South Melbourne 21 years, 48 days 10 1
Des Barry South Melbourne 21 years, 339 days 8 0
Colin Vance South Melbourne 25 years, 188 days 3 5
Alex Gardiner Footscray 20 years, 117 days 92 18
John Westacott Footscray 21 years, 348 days 34 0
Kevin J. Smith Footscray 20 years, 172 days 17 7
Allan Clough Footscray 22 years, 208 days 17 4
Ron Dixon Footscray 21 years, 185 days 10 0
Kevin R. Smith Footscray 22 years, 305 days 7 13 Previously played for North Melbourne
Frank McDowell Footscray 21 years, 163 days 1 0
Trevor Johnson Melbourne 20 years, 95 days 118 9
Athol Webb Melbourne 19 years, 299 days 74 146
Dick Atkinson Melbourne 20 years, 325 days 7 0
Ivan Baumgartner Melbourne 21 years, 16 days 5 0 Previously played for Geelong.
Fred Webster Melbourne 20 years, 4 days 3 2
Kevin Clarke Melbourne 23 years, 295 days 1 0
Graham Arthur Hawthorn 18 years, 311 days 232 201 Hawthorn's first premiership captain. Son of Alan Arthur.
Ray Yeoman Hawthorn 20 years, 197 days 74 47
Don Gent Hawthorn 22 years, 127 days 70 0
Ian Hinks Hawthorn 17 years, 346 days 16 3
Bill Elsworth Hawthorn 18 years, 334 days 10 4
Brian Boland Hawthorn 23 years, 299 days 6 0 Previously played for Richmond. Father of Glenn Boland.
Rod Horrocks Hawthorn 21 years, 56 days 4 3
Barry Takle Hawthorn 20 years, 164 days 4 1
Alan Jewell Hawthorn 23 years, 98 days 2 0
Leon Toohey Hawthorn 20 years, 242 days 2 0
Jeff Harris Hawthorn 23 years, 263 days 1 0
Ron Hoy Hawthorn 22 years, 316 days 1 0
John Dugdale North Melbourne 19 years, 60 days 248 358 Father of Dean and Glenn Dugdale.
Max Ritchie North Melbourne 20 years, 177 days 55 7
Norm Dean North Melbourne 21 years, 83 days 30 6
John Ford North Melbourne 23 years, 75 days 13 2
Bill Reddick North Melbourne 19 years, 177 days 12 0
Bobby Burt North Melbourne 20 years, 342 days 11 2
John Joiner North Melbourne 20 years, 315 days 11 0
Jack Lawrence North Melbourne 20 years, 288 days 9 3
Brian O'Halloran North Melbourne 17 years, 227 days 9 1
Ron James North Melbourne 22 years, 95 days 7 5
Norm Neeson North Melbourne 21 years, 114 days 5 0
Peter Marchesi North Melbourne 21 years, 299 days 3 0
Peter Curtis North Melbourne 22 years, 93 days 2 1
John Wymer North Melbourne 22 years, 109 days 2 0
Bill Barton North Melbourne 19 years, 102 days 2 2
Keith Goullet North Melbourne 22 years, 206 days 1 1
Ted Langridge Richmond 18 years, 211 days 94 149
Ron McDonald Richmond 21 years, 254 days 92 84
Peter Morris Richmond 21 years, 355 days 89 103
Ray Allsop Richmond 21 years, 159 days 54 69
John Jenkins Richmond 19 years, 139 days 34 34
Charlie Flannagan Richmond 21 years, 300 days 26 0
John Claxton Richmond 20 years, 177 days 15 18
John Gorwell Richmond 20 years, 77 days 9 0
John Robson Richmond 21 years, 299 days 6 4
Neil Davies Richmond 23 years, 128 days 2 1
Ray Bloodworth Richmond 21 years, 241 days 2 0